General Fund Tax Breakdown by Township
|
Name |
Amount |
Percentage of total |
|
| Clinton Twp. | $ 79,679.41 | 3.70% | |
| Cloverdale Twp. | $ 108,201.92 | 5.02% | |
| Cloverdale Town | $ 100,964.74 | 4.69% | |
| Floyd Twp. | $ 250,141.94 | 11.62% | |
| Franklin Twp. | $ 70,133.20 | 3.26% | |
| Roachdale Twp. | $ 33,799.11 | 1.57% | |
| Greencastle Twp. | $ 222,220.13 | 10.32% | |
| Greencastle City | $ 583,037.19 | 27.08% | |
| Jackson Twp. | $ 59,927.65 | 2.78% | |
| Jefferson Twp. | $ 90,000.13 | 4.18% | |
| Madison Twp. | $ 65,897.60 | 3.96% | |
| Marion Twp. | $ 97,002.79 | 4.50% | |
| Monroe Twp. | $ 75,146.93 | 3.49% | |
| Bainbridge Twp. | $ 21,247.91 | 0.99% | |
| Russell Twp. | $ 49,342.84 | 2.29% | |
| Russellville Town | $ 11,017.15 | 0.51% | |
| Warren Twp. | $ 84,436.06 | 3.92% | |
|
Cloverdale Town Warren Twp. |
$ 9,805.86 | 0.46% | |
| Washington Twp. | $ 121,229.86 | 5.63% | |
| Fillmore Town | $ 20,129.43 | 0.93% | |
| TOTAL | $ 2,153,361.85 | 100% |